| Event | Entries | Excluded | Entered | Matches | Unscheduled | Played | Walkovers | Games | Points | Minutes | Avg. |
| TDA (Tunggal Dewasa Putra) | 72 | 0 | 72 | 71 | 0 | 70 | 4 | 138 | 4797 | 2148 | 32,55 |
| TDI (Tunggal Dewasa Putri) | 33 | 0 | 33 | 32 | 0 | 32 | 1 | 70 | 2500 | 1268 | 40,9 |
| TAPA (Tunggal Anak-Anak Putra) | 176 | 1 | 175 | 174 | 0 | 174 | 19 | 324 | 10350 | 3420 | 22,06 |
| TPA (Tunggal Pemula Putra) | 192 | 3 | 189 | 188 | 0 | 188 | 15 | 372 | 12661 | 4726 | 27,32 |
| TRA (Tunggal Remaja Putra) | 149 | 3 | 146 | 145 | 0 | 144 | 10 | 281 | 9602 | 4126 | 30,79 |
| TTA (Tunggal Taruna Putra) | 82 | 0 | 82 | 81 | 0 | 81 | 3 | 162 | 5583 | 2454 | 31,46 |
| TUDPA (Tunggal Usia Dini Putri) | 125 | 1 | 124 | 123 | 0 | 123 | 11 | 235 | 7330 | 2376 | 21,21 |
| TAPI (Tunggal Anak – Anak Putri) | 87 | 0 | 87 | 86 | 0 | 86 | 9 | 166 | 5647 | 2026 | 26,31 |
| TPI (Tunggal Pemula Putri) | 104 | 0 | 104 | 103 | 0 | 103 | 4 | 207 | 6998 | 2679 | 27,06 |
| TRI (Tunggal Remaja Putri) | 56 | 1 | 55 | 54 | 0 | 54 | 2 | 110 | 3910 | 1756 | 33,77 |
| TTI (Tunggal Taruna Putri) | 27 | 2 | 25 | 24 | 0 | 24 | 0 | 51 | 1804 | 788 | 32,83 |
| TUDPI (Tunggal Usia Dini Putri) | 50 | 0 | 50 | 49 | 0 | 49 | 5 | 93 | 2888 | 900 | 20,45 |
| Veteran | 28 | 0 | 28 | 27 | 0 | 26 | 6 | 39 | 1386 | 505 | 25,25 |
| Total | 1181 | 11 | 1170 | 1157 | 0 | 1154 | 89 | 2248 | 75456 | 29172 | 27,39 |





























































