| Event | Entries | Excluded | Entered | Matches | Unscheduled | Played | Walkovers | Games | Points | Minutes | Avg. |
| TDA (Tunggal Dewasa Putra) | 72 | 0 | 72 | 71 | 0 | 70 | 4 | 138 | 4797 | 2148 | 32,55 |
| TDI (Tunggal Dewasa Putri) | 33 | 0 | 33 | 32 | 0 | 32 | 1 | 70 | 2500 | 1268 | 40,9 |
| TAPA (Tunggal Anak-Anak Putra) | 176 | 1 | 175 | 174 | 0 | 174 | 19 | 324 | 10350 | 3420 | 22,06 |
| TPA (Tunggal Pemula Putra) | 192 | 3 | 189 | 188 | 0 | 188 | 15 | 372 | 12661 | 4726 | 27,32 |
| TRA (Tunggal Remaja Putra) | 149 | 3 | 146 | 145 | 0 | 144 | 10 | 281 | 9602 | 4126 | 30,79 |
| TTA (Tunggal Taruna Putra) | 82 | 0 | 82 | 81 | 0 | 81 | 3 | 162 | 5583 | 2454 | 31,46 |
| TUDPA (Tunggal Usia Dini Putri) | 125 | 1 | 124 | 123 | 0 | 123 | 11 | 235 | 7330 | 2376 | 21,21 |
| TAPI (Tunggal Anak – Anak Putri) | 87 | 0 | 87 | 86 | 0 | 86 | 9 | 166 | 5647 | 2026 | 26,31 |
| TPI (Tunggal Pemula Putri) | 104 | 0 | 104 | 103 | 0 | 103 | 4 | 207 | 6998 | 2679 | 27,06 |
| TRI (Tunggal Remaja Putri) | 56 | 1 | 55 | 54 | 0 | 54 | 2 | 110 | 3910 | 1756 | 33,77 |
| TTI (Tunggal Taruna Putri) | 27 | 2 | 25 | 24 | 0 | 24 | 0 | 51 | 1804 | 788 | 32,83 |
| TUDPI (Tunggal Usia Dini Putri) | 50 | 0 | 50 | 49 | 0 | 49 | 5 | 93 | 2888 | 900 | 20,45 |
| Veteran | 28 | 0 | 28 | 27 | 0 | 26 | 6 | 39 | 1386 | 505 | 25,25 |
| Total | 1181 | 11 | 1170 | 1157 | 0 | 1154 | 89 | 2248 | 75456 | 29172 | 27,39 |

Tournament Overview
List of Champions
| Event | Position | Name | Club |
| Veteran | |||
| 1 | Tri Cahyo+Tri Kushardjanto | Tjakrindo Masters | |
| 2 | Bobby E+Hadi S | Musica Flypower | |
| 3 | Antonius B+Suganyanto | Djarum Kudus/Tjakrindo Masters | |
| 3 | Epi+Yanto | Victory Bogor | |
| TUDPI | |||
| 1 | Ellena M Y | Bintang BC | |
| 2 | Kanaya | Hi-Qua Prima Bandung | |
| 3 | Chiara | Sarwendah BC | |
| 3 | Chintia Maharani | Gloria | |
| TTI | |||
| 1 | Ghaida Nurul Ghaniyu | Djarum Kudus | |
| 2 | Desandha Vegarani Putri | Djarum Kudus | |
| 3 | Verent Nanda Azzahra | Candra Wijaya | |
| 3 | Vioni Florencya | Tangkas | |
| TRI | |||
| 1 | Eprilia Mega Ayu Swastika | Exist Jakarta | |
| 2 | Anisa Syifa Oktaviani | Exist Jakarta | |
| 3 | Putri Ayu Desiderianti | Exist Jakarta | |
| 3 | Akechi Nanami | Tricky Panders Japan | |
| TPI | |||
| 1 | Nita Violina Marwah | Exist Jakarta | |
| 2 | Silvia Ratih | Exist Jakarta | |
| 3 | Jesita Putri Miantoro | Exist Jakarta | |
| 3 | Yasnita Enggira Setiawan | Barokah | |
| TAPI | |||
| 1 | Irgi Aprilia | Exist Jakarta | |
| 2 | Livia Yelazaveta Salim Sugianto | Djarum Kudus | |
| 3 | Hazhizah Ardian | Exist Jakarta | |
| 3 | Mutiara Lailatul Nur | Exist Jakarta |
| Event | Position | Name | Club |
| TUDPA | |||
| 1 | Rizky .. | Exist Jakarta | |
| 2 | Dennis Farrel | Exist Jakarta | |
| 3 | Alvin Syaputra | Exist Jakarta | |
| 3 | Zulfahmi Fajri | Suluh Ardhi Eng | |
| TTA | |||
| 1 | Fauzi Ramadhan | Exist Jakarta | |
| 2 | Arif Wahyu Setiawan | Candra Wijaya | |
| 3 | Ade Resky Dwicahyo | Exist Jakarta | |
| 3 | Ramadhani M Zulkifli | Djarum Kudus | |
| TRA | |||
| 1 | Gatjra Piliang Fiqihilahi Cupu | Exist Jakarta | |
| 2 | Fatthurahman Fauzi | Exist Jakarta | |
| 3 | Forverio Rivaldo | Djarum Kudus | |
| 3 | M Rehan Diaz | Muitiara Bandung | |
| TPA | |||
| 1 | Muhammad Yusuf Maulana | Mentari RBT | |
| 2 | Bobby Setiabudi | Djarum Kudus | |
| 3 | Ilmi Taufik Hidayat | Exist Jakarta | |
| 3 | Fernando Astan | Exist Jakarta | |
| TAPA | |||
| 1 | Muh Asqar Harianto | Djarum Kudus | |
| 2 | Hendrawan | JR Enkei | |
| 3 | Imam Wirawan | Exist Jakarta | |
| 3 | Jafar Hidayatullah | Rajawali Isvill Tangerang | |
| TDI | |||
| 1 | Fitriani | Pelatnas | |
| 2 | Febby Angguni | Tjakrindo Masters | |
| 3 | Priskila Siahaya | Pelatnas | |
| 3 | Ganis Nurrahmandani | Pertamina Fastron | |
| TDA | |||
| 1 | Enzy Shafira | Pelatnas | |
| 2 | Vicky Angga Saputra | Tangkas | |
| 3 | Thomi Azizan Mahbub | Djarum Kudus | |
| 3 | Redi Perdana | Pelatnas |
Participants and Players
| No | Club | Players |
| 1 | 67 Banten | 4 |
| 2 | ABC Bandung | 9 |
| 3 | Abdi Karya | 16 |
| 4 | Agape | 10 |
| 5 | Angkasa Latin | 18 |
| 6 | Anugerah Jakarta | 1 |
| 7 | Ardiansyah Intensive Club | 3 |
| 8 | Arumsari Cirebon | 6 |
| 9 | Atma Jaya | 1 |
| 10 | Aulia | 4 |
| 11 | Azkha | 8 |
| 12 | Banda Baru Batam | 4 |
| 13 | Bank Riau Kepri | 1 |
| 14 | Bank Sumsel Babel | 3 |
| 15 | Bank Sumut | 1 |
| 16 | Barokah | 23 |
| 17 | Berkat Abadi Banjarmasin | 2 |
| 18 | BFC Gading Serpong | 4 |
| 19 | Bina Bangsa Raya | 12 |
| 20 | Bintang BC | 23 |
| 21 | Bintaro Jaya Raya | 4 |
| 22 | Boeana Raya | 14 |
| 23 | Cahaya Abadi | 2 |
| 24 | Candra Wijaya | 35 |
| 25 | CBBA Gifu Japan | 2 |
| 26 | CBN Batam | 2 |
| 27 | Cendrawasih Depok | 2 |
| 28 | Champion Kudus | 6 |
| 29 | Cilma Mas | 10 |
| 30 | Citra Jakarta | 9 |
| 31 | Dakota Cargo | 3 |
| 32 | Djarum Kudus | 48 |
| 33 | Emas Center Jambi | 1 |
| 34 | Eng Hiang BA | 10 |
| 35 | Exist Jakarta | 83 |
| 36 | Exist Sampurna Sumedang | 5 |
| 37 | Fifa Badminton | 10 |
| 38 | Fila Watch Makasar | 1 |
| 39 | Focus BC | 4 |
| 40 | Garuda Junior Semarang | 1 |
| 41 | Garuda Mas Mandiri | 2 |
| 42 | Gaya Cerdas | 4 |
| 43 | Gel Remaja Kec Cilincing | 13 |
| 44 | Gelora | 1 |
| 45 | Gloria | 9 |
| 46 | Guna Dharma | 12 |
| 47 | Hafana | 3 |
| 48 | Halim Sriwijaya | 1 |
| 49 | Hi Qua Wijaya | 1 |
| 50 | Hi-Qua Prima Bandung | 11 |
| No | Club | Players |
| 51 | Idola | 2 |
| 52 | India | 1 |
| 53 | Indojaya Kendari | 3 |
| 54 | IPC | 3 |
| 55 | ISBC | 5 |
| 56 | Jaya Raya Az Zikra | 1 |
| 57 | Jaya Utama Muda | 5 |
| 58 | Jayabaya Lebak | 4 |
| 59 | Jayaraya Jakarta | 143 |
| 60 | Jepang | 1 |
| 61 | JR Enkei | 17 |
| 62 | Kaesser | 4 |
| 63 | Kartika | 1 |
| 64 | Kasih | 6 |
| 65 | Koencir BC | 2 |
| 66 | Korea | 2 |
| 67 | Kujang Tunggal | 1 |
| 68 | Kutai Tangerang | 1 |
| 69 | Larinda Jaya | 1 |
| 70 | Larisa | 2 |
| 71 | Liat Perdana | 3 |
| 72 | M Sindo | 2 |
| 73 | Malaysia | 1 |
| 74 | Malibu | 1 |
| 75 | Mandiri Jaya Utama | 5 |
| 76 | Matrix | 2 |
| 77 | Matrix Tangerang | 4 |
| 78 | Matrix Tangerang | 1 |
| 79 | Matthew Jaya Astec | 8 |
| 80 | Maxxer | 19 |
| 81 | Mentari RBT | 21 |
| 82 | Mitra Bintaro | 9 |
| 83 | Muitiara Bandung | 53 |
| 84 | Musica Flypower | 7 |
| 85 | Mutiara Makasar | 1 |
| 86 | Nafadiwata | 2 |
| 87 | Nawa Tunggal BC | 13 |
| 88 | PBSI Kalsel Tanah Bumbu | 4 |
| 89 | PBSI Kota Sukabumi | 1 |
| 90 | PBSI Pangkal Pinang | 1 |
| 91 | Pelatnas | 6 |
| 92 | Pelatprov DKI | 1 |
| 93 | Pelatprov PBSI Bali | 1 |
| 94 | Pelita Bakrie Jakarta | 29 |
| 95 | Pertamina Fastron | 2 |
| 96 | Pesat Jakarta | 1 |
| 97 | Piramida | 4 |
| 98 | Pisok Manado | 1 |
| 99 | PPLP DKI | 5 |
| 100 | Primaraga | 5 |
| No | Club | Players |
| 101 | Profesional Sport Academy, Dubai | 4 |
| 102 | Pusdiklat Telkom | 11 |
| 103 | Putra Handayani | 4 |
| 104 | Putra Mainaky | 6 |
| 105 | Putra Manunggal | 12 |
| 106 | Qatar | 1 |
| 107 | Ragunan Jakarta | 1 |
| 108 | Rajawali Isvill Tangerang | 14 |
| 109 | Raya | 7 |
| 110 | Rizaldi BC | 1 |
| 111 | Rosobin Academy | 8 |
| 112 | SAE | 11 |
| 113 | Saraswati | 2 |
| 114 | Sarwendah BC | 41 |
| 115 | SBI Bandung | 1 |
| 116 | SBTC Malaysia | 8 |
| 117 | Sekata | 8 |
| 118 | Sekolah Bulutangkis Ivana | 1 |
| 119 | Seroja | 3 |
| 120 | SGS Cibinong | 6 |
| 121 | SGS PLN Bandung | 36 |
| 122 | Shamrock Medan | 2 |
| 123 | Siliwangi | 1 |
| 124 | Sinar Moria | 5 |
| 125 | SK. Mantob Sabah Malaysia | 8 |
| 126 | SKO Ragunan | 4 |
| 127 | Smash Pilipines Philipine | 6 |
| 128 | Smash Pratama BC | 2 |
| 129 | SPS Bandung | 1 |
| 130 | Sugema | 1 |
| 131 | Sukmawati 88 | 5 |
| 132 | Suluh Ardhi Eng | 8 |
| 133 | Suryabaja Surabaya | 1 |
| 134 | Suryanaga Surabaya | 2 |
| 135 | Taipei School Jakarta | 1 |
| 136 | Tangkas | 33 |
| 137 | Tasha Center | 3 |
| 138 | TBS Bekasi | 1 |
| 139 | Tjakrindo Masters | 12 |
| 140 | Tricky Panders Japan | 10 |
| 141 | Tunas Dunia | 2 |
| 142 | Tunas Lestari | 1 |
| 143 | Universitas Al Azhar | 1 |
| 144 | Victor BSD | 2 |
| 145 | Victory Bogor | 23 |
| 146 | Vietnam | 1 |
| 147 | Wanteg | 3 |
Participating Countries
| 1 | Indonesia |
| 2 | Korea Selatan |
| 3 | Dubai |
| 4 | Vietnam |
| 5 | Qatar |
| 6 | Japan |
| 7 | India |
| 8 | Philipine |




































